Term 1 (10 Weeks) | Start Date: Tuesday 28th January 2025
| End Date: Saturday 4th April 2025
|
Term 2 (11 Weeks) | Start Date: Tuesday 22nd April 2025
| End Date: Saturday 5th July 2025
|
Term 3 (9 Weeks) | Start Date: Monday 21st July 2025
| End Date: Saturday 20st September 2025
|
Term 4 (10 Weeks) | Start Date: Monday 6th October 2025
| End Date: Saturday 13th December 2025
|
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Toddler Dance Fun 2yr olds | Toddler Dance 9:30-10am | Toddler Dance 9:30-10am | ||||
Tiny Ballerina | Ballet | Ballet | Ballet | Ballet | Ballet | Ballet |
3yr olds | 10-10:30am | 10-10:30am | 10-10:30am | 10-10:30am | 10-10:30am | 9:00-9:30am |
Tap | Tap | Tap | Tap | Tap | Tap | |
10:30-10:45am | 10:30-10:45am | 10:30-10:45am | 10:30-10:45am | 10:30-10:45am | 9:30-9:45am | |
Preschool AcroDance | Preschool AcroDance | Preschool AcroDance | ||||
11:30-12:00pm | 11:30-12:00pm | 11:30-12:00pm | ||||
Tap | ||||||
4:00-4:15pm | ||||||
Ballet | ||||||
4:15-4:45pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Preprimary Level | Tap | Tap | Tap | Tap | Tap | Tap |
4yr olds | 10:30-10:45am | 10:30-10:45am | 10:30-10:45am | 10:30-10:45am | 10:30-10:45am | 9:30-9:45am |
Ballet | Ballet | Ballet | Ballet | Ballet | Ballet | |
10:45-11:15am | 10:45-11:15am | 10:45-11:15am | 10:45-11:15am | 10:45-11:15am | 9:45-10:15am | |
Preschool AcroDance | Preschool AcroDance | Preschool AcroDance | Tap | |||
11:30-12:00pm | 11:30-12:00pm | 11:30-12:00pm | 12:30-12:45pm | |||
Tap | Ballet | |||||
4:00-4:15pm | 12:45-1:15pm | |||||
Ballet | ||||||
4:15-4:45pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Primary | Ballet | Performance Team | Ballet | Hip hop | Hip hop | |
Prep aged students | 4:00-4:45pm | 4:15-4:45pm | 4:00-4:45pm | 6:00-6:30pm | 9:00-9:30am | |
Jazz | Jazz | Ballet | ||||
4:45-5:15pm | 4:45-5:00pm | 9:30-10:15am | ||||
Tap | Tap | Jazz | ||||
5:15-5:30pm | 5:00-5:15pm | 10:15-10:30am | ||||
Acro | Tap | |||||
4:45-5:30pm | 10:30-10:45am | |||||
Acro | ||||||
2:45-3:30pm | ||||||
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Grade 1 | Ballet | Ballet | U6 Troupe | Hip hop | Ballet | |
4:00-4:45pm | 4:00-4:45pm | (Invitation Only) | 6:00-6:30pm | 10:15-11:00am | ||
Jazz | Jazz | 4:30-5:30pm | Jazz | |||
4:45-5:15pm | 4:45-5:15pm | Performance Team | 11:00-11:30am | |||
Tap | Tap | 4:15-4:45pm | Tap | |||
5:15-5:30pm | 5:15-5:30pm | 11:30-11:45am | ||||
Acro | Acro | |||||
4:45-5:30pm | 2:45-3:30pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Grade 2 | U6 Troupe | Ballet | Tap | |||
(Invitation Only) | 4:15-5:15pm | 10:45-11:00am | ||||
4:30-5:30pm | Jazz | Ballet | ||||
U8 Troupe | 5:15-5:45pm | 11:00-12:00pm | ||||
(Invite Only) | Tap | Jazz | ||||
5:30-6:30pm | 5:45-6:00pm | 12:00-12:30pm | ||||
Performance Team | Hip hop | Acro Intermediate | ||||
4:15-4:45pm | 6:00-6:30pm | 2:45-3:30pm | ||||
Contemporary | ||||||
7:00-7:30pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Grade 3 | Acro | Ballet | u6 Troupe | Tap | Hip hop | Ballet |
4:45-5:30pm | 4:15-5:15pm | (Invitation Only) | 4:15-4:45pm | 6:30-7:00pm | 11:45-12:45pm | |
Jazz | 4:30-5:30pm | Jazz | Contemporary | Jazz | ||
5:15-5:45pm | U8 Troupe | 4:45-5:15pm | 7:00-7:30pm | 12:45-1:15pm | ||
Tap | (Invite only) | Ballet | Musical Theatre | Tap | ||
5:45-6:00pm | 5:30-6:30pm | 5:15-6:15pm | 7:30-8:00pm | 1:15-1:30pm | ||
Performance Team | Acro 1 | |||||
8-8:45pm | 2:45-3:30pm | |||||
Acro 2 | ||||||
3:30-4:15pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Grade 4 | Acro | Competition Troupe | Tap | Hip hop | Jazz | |
4:45-5:30pm | (Invitation Only) | 4:15-4:45pm | 6:30-7:00pm | 1:15-1:45pm | ||
5:30-6:30pm | Jazz | Contemporary | Ballet | |||
Performance Team | 4:45-5:15pm | 7:00-7:30pm | 1:45-2:45pm | |||
4:15-4:45pm | Ballet | Musical Theatre | Tap | |||
5:15-6:15pm | 7:30-8:00pm | 2:45-3:15pm | ||||
Performance Team | Acro | |||||
8:00-8:45pm | 3:30-4:15pm | |||||
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Grade 5 | Acro | Ballet Barre | Hip hop | Jazz | ||
Ballet required | 4:45-5:30pm | 4:45-5:30pm | 6:30-7:00pm | 1:15-1:45pm | ||
twice a week | Ballet | U10 Troupe | Contemporary | Ballet | ||
for exam participation | 5:30-6:30pm | (invitation only) | 7:00-7:30pm | 1:45-2:45pm | ||
Jazz | 5:30-6:30pm | Musical Theatre | Tap | |||
6:30-7:00pm | 7:30-8:00pm | 2:45-3:15pm | ||||
Tap | Performance Team | Performance Team | Acro | |||
7:00-7:30pm | 4:15-4:45pm | 8:00-8:45pm | 3:30-4:15pm | |||
Hip hop | ||||||
7:30-8:00pm | ||||||
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Grade 6 | Acro | U10 Troupe | Hip hop | Acro | ||
Ballet required | 4:45-5:30pm | 5:30-6:30pm | 4:45-5:15pm | 3:30-4:15pm | ||
twice a week for | Ballet | (Invite Only) | Contemporary | |||
exam participation | 5:30-6:30pm | Ballet Barre | 5:15-6:00pm | |||
Jazz | 6:30-7:15pm | Musical Theatre | ||||
6:30-7:00pm |
| 7:30-8:00pm | ||||
Tap |
| Performance Team | ||||
7:00-7:30pm |
| 8:00-8:45pm | ||||
Hip hop |
| |||||
7:30-8:00pm |
| |||||
|
|
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Grade 7 (Gold Medal) | Acro | U12 Troupe | Ballet | Hip hop | ||
Ballet required | 8:15-9:00pm | (invite Only) | 6:15-7:15pm | 4:45-5:15pm | ||
twice a week for | 6:30-7:30pm | Jazz | Contemporary | |||
exam participation | Pointe | 7:15-7:45pm | 5:15-6:00pm | |||
7:30-7:45pm | Hip hop | Ballet | ||||
Ballet Barre | 7:45-8:15pm | 6:00-7:00pm | ||||
8:00-8:45pm | Tap | Jazz | ||||
8:15-8:45pm | 7:00-7:30pm | |||||
Contemporary | Tap | |||||
8:15-9:00pm | 7:30-8:00pm | |||||
Acro | ||||||
8:00-8:45pm | ||||||
Performance Team | ||||||
8:00-8:45pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Grade 8 | Contemporary | Tap | U12 Troupe | Hip hop | Contemporary | |
Ballet required | 8:30-9:00pm | 5:30-3:45pm | (Invite Only) | 7:45-8:15pm | 5:15-6:00pm | |
twice a week for | Jazz | 6:30-7:30pm | Tap | Muscial Theatre | ||
exam participation | 5:45-6:15pm | Pointe | 8:15-8:45pm | 7:30-8:00pm | ||
Ballet | 7:30-7:45pm | Contemporary | Performance Team | |||
6:15-7:15pm | U14 Troupe | 8:15-9:00pm | 8:00-8:45pm | |||
Barre | 8:00-9:00pm | Acro | ||||
7:30-8:15pm | 8:00-8:45pm | |||||
Acro | ||||||
8:15-9:00pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Senior | Tap | Ballet (Senior 1) | Ballet Barre (Senior 2) | Hip Hop | Acro | |
Year 9 & above | 6:30-7:00pm | 7:15-8:00pm | 7:15-8:00pm | 6:15-6:45pm | 8:00-8:45pm | |
Ballet required | Ballet (Senior 1) | Pointe (Senior 1) | Senior Troupe | Jazz | ||
twice a week for | 7:00-8:00pm | 8:00-8:15pm | (Invite Only) | 6:45-7:15pm | ||
exam participation | Jazz | Acro | 8:00-9:00pm | Ballet (Senior 2) | ||
8:00-8:30pm | 8:15-9:00pm | Pointe (Senior 2) | 7:15-8:15pm | |||
Contemporary | 9:00-9:15pm | Contemporary | ||||
8:30-9:00pm |
| 8:15-9:00pm | ||||
| Tap | |||||
| 8:15-8:45pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Boys Hip hop | Beginner Boys | |||||
6:00-6:30pm | ||||||
Intermediate Boys | ||||||
6:30-7:00pm | ||||||
Senior Boys | ||||||
7:00-7:30pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Adults & Silver Swans | Adult Ballet | Adult Ballroom | Silver Swans | Silver Swans | ||
8:00-9:00pm | 8:15-9:00pm | 12:30-1:15pm | 12:30-1:15pm |
* Please check with Studio for class availability as some classes may now be full or cancelled.