Monday-Friday classes are currently being held at the Ukrainian Community Hall, Chandler Road, Noble Park
Saturday classes are currently being held at Carwatha College, Browns Rd, Noble Park North
Term 1 (9 Weeks) | Start Date: Monday 29th January 2024
| End Date: Thursday 29th March 2024
|
Term 2 (11 Weeks) | Start Date: Monday 15th April 2024
| End Date: Saturday 29th June 2024
|
Term 3 (10 Weeks) | Start Date: Monday 15th July 2024
| End Date: Saturday 21st September 2024
|
Term 4 (10 Weeks) | Start Date: Monday 7th October 2024
| End Date: Saturday 14th December 2024
|
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Tiny Ballerina | Ballet | Ballet | Ballet | Ballet | ||
3yr olds | 4:00-4:30pm | 10-10:10am | 10-10:30am & 4:15-5:45pm | 9:00-9:30am | ||
Tap | Tap | Tap | ||||
10:30-10:45am | 10:30-10:45am & 4-4:45pm | 9:30-9:45am | ||||
Move it Funk (3&4yr) | ||||||
9:45-10:15am |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Preprimary Level | Ballet | Tap | Tap | Tap | Tap | Ballet |
4yr olds | 4:00-4:30pm | 10:30-10:45am | 10:30-10:45am | 10:30-10:45am | 10:30-10:45am | 9:00-9:30am |
Ballet | Ballet | Ballet | Ballet | Tap | ||
10:45-11:15am | 10:45-11:15apm | 10:45-11:15am | 10:45-11:15am | 9:30-9:45am | ||
Tap | Tap | |||||
4:00-4:15pm | 12:15-12:30pm | |||||
Ballet | Ballet | |||||
4:15-4:45pm | 12:30-1:00pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Primary | Ballet | Ballet | Competition Troupe U6 | Hip hop | Ballet | |
Prep aged students | 4:00-4:45pm | 4:00-4:45pm | (Invitation Only) | 5:45-6:15pm | 9:30-10:15am | |
Jazz | Jazz | 4:15-4:45pm | Jazz | |||
4:45-5:00pm | 4:45-5:00pm | Junior Performance Team | 10:15-10:30am | |||
Tap | 4:15-4:45pm |
| Tap | |||
5:00-5:15pm | 10:30-10:45am | |||||
Acro - Beginner 2:45-3:00pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Grade 1 | Jazz | U6 Troupe | Ballet | Ballet | ||
4:45-5:00pm | 4:15-4:45pm | 4:15-5:00pm | 10:15-11:00am | |||
Tap | (Invite only) | Jazz | Jazz | |||
5:00-5:15pm | Junior Performance Team | 5:00-5:30pm | 11:00-11:30am | |||
Ballet | 4:15-4:45pm | Tap | Grade 1 Tap | |||
5:15-6:00pm | 5:30-5:45pm | 11:30-11:45am | ||||
Hip hop | Acro | |||||
5:45-6:15pm | 2:45-3:30pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Grade 2 | Ballet | Competition Troupe U8 | Ballet | Hip hop | Tap | |
4:15-5:15pm | (Invitation Only) | 4:15-5:15pm | 6:15-6:45pm | 10:45-11:00am | ||
Jazz | 4:45-5:45pm | Jazz | Beginner Contemporary | Ballet | ||
5:15-5:45pm | Junior Performance Team | 5:15-5:45pm | 6:45-7:30pm | 11:00-12:00pm | ||
Tap | 4:15-4:45pm | Tap | Jazz | |||
5:45-6:00pm | 5:45-6:00pm | 12:00-12:30pm | ||||
Acro Intermediate | ||||||
2:00-2:45pm | ||||||
Acro Beginner | ||||||
2:45-3:30pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Grade 3 | u8 Troupe | Ballet | Hip hop | Jazz | ||
(Invitation Only) | 4:15-5:15pm | 6:15-6:45pm | 12:30-1:00pm | |||
4:45-5:45pm | Jazz | Contemporary | Ballet | |||
U10 Troupe | 5:15-5:45pm | 6:45-7:30pm | 1:00-2:00pm | |||
5:45-6:45pm | Tap | Tap | ||||
5:45-6:00pm | 2:00-2:30pm | |||||
Acro Intermediate 2-2:45pm | ||||||
Performance Team 8-8:45pm | Acro Beginnner 2:45-3:30pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Grade 4 | Ballet | Competition Troupe | Musical Theatre | Contemporary | Jazz | |
4:30-5:00pm | (Invitation Only) | 7:45-8:15pm | 6:45-7:30pm | 12:30-1:00pm | ||
Jazz | 5:45-6:45pm | Hip hop 6:15-6:45pm | Ballet | |||
5:30-6:00pm | Performance Team | 1:00-2:00pm | ||||
Tap | 8:00-8:45pm | Tap | ||||
6:00-6:30pm | 2:00-2:30pm | |||||
Hip Hop | Acro- Intermediate | |||||
7:30-8:00pm | 2:00-2:45 | |||||
Acro Beginner 2:45-3:30pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Grade 5 | Jazz | Ballet Barre | Musical Theatre | Hip hop | Acro - Intermediate | |
Ballet required | 5:30-6:00pm | 4:45-5:30pm | 7:45-8:15pm | 4:45-5:15pm | 2:00-2:45pm | |
twice a week | Ballet | U10 Troupe | Contemporary Intermediate | Acro - Beginner | ||
for exam participation | 6:00-7:00pm | (invitation only) | 5:15-6:00pm | 2:45-3:30pm | ||
Tap | 5:45-6:45pm | |||||
7:00-7:30pm | U12 Troupe | Performance Team | ||||
Hip hop | 8:00-8:45pm | |||||
7:30-8:00pm | 6:45-7:45pm | |||||
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Grade 6 | Ballet Barre | Tap | Hip Hop | Acro - Intermediate | ||
Ballet required | 5:30-6:15pm | 5:15-5:45pm | 4:45-5:15pm | 2:00-2:45pm | ||
twice a week for | U12 Troupe | Ballet | Contemporary | Acro - Beginner | ||
exam participation |
| 6:45-7:45pm | 5:45-6:45pm | 5:15-6:00pm | 2:45-3:30pm | |
| Ballet Barre | Jazz | Ballet | |||
| 7:45-8:30pm | 6:30-7:00pm | 6:00-7:00pm | |||
|
| Hip hop | Jazz | |||
|
| 7:15-7:45pm | 7:00-7:30pm | |||
|
| Musical Theatre | Tap | |||
|
| 7:45-8:15pm | 7:30-8:00pm | |||
|
| Performance Team | ||||
|
| 8:00-8:45pm | ||||
|
|
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Grade 7 (Gold Medal) | Contemporary | Tap | Ballet Barre | Hip hop | Acro | Acro |
Ballet required | 8:30-9:00pm | 5:15-5:45pm | 6:15-7:00pm | 6:00-6:30pm | 7:30-8:15pm | 2:00-2:45pm |
twice a week for | Ballet | U12 Troupe | Contemporary | |||
exam participation | 5:45-6:45pm | 6:45-7:45pm | Hip hop | Contemporary | ||
Jazz | (invitation only) | 7:15-7:45pm | 5:15-6:00pm | |||
6:45-7:15pm |
u14 Troupe | Performance Team | ||||
7:45-8:45pm | 8:00-8:45pm | |||||
Pointe 8:45-9pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Grade 8/9 (Gold Star) | Contemporary | Ballet Barre | Hip hop | Acro | Acro | |
Ballet required | 8:30-9:00pm | 7:00-7:45pm | 6:15-6:45pm | 7:30-8:15pm | 2:00-2:45pm | |
twice a week for | U14 Troupe | Tap | Contemporary | |||
exam participation | 7:45-8:45pm | 6:45-7:15pm | 5:15-6:00pm | |||
Pointe | Ballet | |||||
8:45-9:00pm | 7:15-8:15pm | Performance Team | ||||
Jazz | 8:00-8:45pm | |||||
8:15-8:45pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Senior | Tap | Pointe | Hip Hop | Acro | ||
Year 9 & above | 6:30-7:00pm | 7:15-7:30pm | 6:00-6:30pm | 7:30-8:15pm | ||
Ballet required | Ballet | Ballet | ||||
twice a week for | 7:00-8:00pm | 7:30-8:15pm | ||||
exam participation | Jazz | Senior Troupe | ||||
8:00-8:30pm | 8:15-9:15pm | |||||
Contemporary | ||||||
8:30-9:00pm | (invitation only) |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Boys Hip hop | Beginner Boys | |||||
6:00-6:30pm | ||||||
Intermediate Boys | ||||||
6:30-7:00pm | ||||||
Senior Boys | ||||||
7:00-7:45pm |
Age level | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Singing classes | Private lesson | |||||
* Please check with Studio for class availability as some classes may now be full or cancelled.